Uses: Cosmetic, detergent, soap, coating, paint, rubber etc.
Packing: 180kg/Bucket
Standard:
Product | Soya fatty acid1 | Soya fatty acid2 | Soya fatty acid3 | |
Acid Value mgKOH/g | 198-202 | 200-202 | 203-206 | |
Saponification Value mgKOH/g | 200-204 | 202-205 | 205-208 | |
Iodine ValuegI/100g | Min125 | 120-125 | Max 120 | |
TiteroC | Max 28 | Max 30 | Max 32 | |
ColorFe-Co | 1-2 | Max 3 | Max 3 | |
Moisture% | Max 0.2 | Max 0.5 | Max 0.5 | |
| Fatty acid composition in % | C 16:0 | 10-16 | 12-18 | 16-20 |
C 18:0 | 2-5 | 2-8 | 2-10 | |
C 18:1 | 18-28 | 17-28 | 14-26 | |
C 18:2 | 50-58 | 49-56 | 42-48 | |
C 18:3 | 2-4 | 2-6 | 3-7 | |
C 20:0 | Max 1 | Max 1 | Max 1 | |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!